
F32D-1A7Y1-21030 | |
|---|---|
DigiKey Part Number | 609-F32D-1A7Y1-21030TR-ND - Tape & Reel (TR) 609-F32D-1A7Y1-21030CT-ND - Cut Tape (CT) 609-F32D-1A7Y1-21030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32D-1A7Y1-21030 |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32D-1A7Y1-21030 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.081" (2.05mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,64200 | € 6,42 |
| 25 | € 0,60120 | € 15,03 |
| 50 | € 0,57240 | € 28,62 |
| 100 | € 0,54520 | € 54,52 |
| 250 | € 0,51096 | € 127,74 |
| 500 | € 0,48656 | € 243,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 600 | € 0,44821 | € 717,14 |
| 3 200 | € 0,42681 | € 1 365,79 |
| 4 800 | € 0,41479 | € 1 990,99 |
| 8 000 | € 0,40011 | € 3 200,88 |
| 11 200 | € 0,39073 | € 4 376,18 |
| 16 000 | € 0,38103 | € 6 096,48 |
| Unit Price without VAT: | € 0,75000 |
|---|---|
| Unit Price with VAT: | € 0,91500 |




