


CS-DSDHD26MM0-002.5 | |
|---|---|
DigiKey Part Number | CS-DSDHD26MM0-002.5-ND |
Manufacturer | |
Manufacturer Product Number | CS-DSDHD26MM0-002.5 |
Description | CABLE ASSY HD26 SHLD GRAY 762MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly HD26 Gray, Individual (Round) 2.50' (762.00mm) Plug, Male Pins to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Plug, Male Pins | |
Type | HD26 | |
Number of Positions | 26 | |
Length | 2.50' (762.00mm) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 22,40000 | € 22,40 |
| 10 | € 19,04100 | € 190,41 |
| 25 | € 17,84880 | € 446,22 |
| 50 | € 16,99720 | € 849,86 |
| 100 | € 16,18650 | € 1 618,65 |
| 250 | € 15,17416 | € 3 793,54 |
| 500 | € 14,45096 | € 7 225,48 |
| Unit Price without VAT: | € 22,40000 |
|---|---|
| Unit Price with VAT: | € 27,32800 |










