



AB-FA01250-19700-8A1 | |
|---|---|
DigiKey Part Number | 2007-AB-FA01250-19700-8A1TR-ND - Tape & Reel (TR) 2007-AB-FA01250-19700-8A1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AB-FA01250-19700-8A1 |
Description | LED MOD AB-FA WH LNR STRP 5000K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module AB-FA White, Cool Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K | |
Wavelength | - | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | 720lm | |
Current - Test | 660mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | 91 lm/W | |
Current - Max | - | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 120° | |
Features | IP20 | |
Size / Dimension | 5000.00mm L x 8.00mm W (25.00mm L per Segment) | |
Height | 1.60mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,57000 | € 0,57 |
| 10 | € 0,39200 | € 3,92 |
| 100 | € 0,28460 | € 28,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | € 0,26155 | € 52,31 |
| 400 | € 0,24195 | € 96,78 |
| 600 | € 0,23187 | € 139,12 |
| 1 000 | € 0,22042 | € 220,42 |
| 1 400 | € 0,21360 | € 299,04 |
| 2 000 | € 0,20695 | € 413,90 |
| 5 000 | € 0,19221 | € 961,05 |
| 10 000 | € 0,18302 | € 1 830,20 |
| 20 000 | € 0,17523 | € 3 504,60 |
| Unit Price without VAT: | € 0,57000 |
|---|---|
| Unit Price with VAT: | € 0,69540 |


