
F1053/8 BK008 | |
|---|---|
DigiKey Part Number | F1053/8BK008-ND |
Manufacturer | |
Manufacturer Product Number | F1053/8 BK008 |
Description | HEATSHRINK 3/8" X 25' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -20°C ~ 105°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 12 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 82,07000 | € 82,07 |
| 2 | € 75,48000 | € 150,96 |
| 3 | € 71,87333 | € 215,62 |
| 5 | € 67,57400 | € 337,87 |
| 7 | € 64,88429 | € 454,19 |
| 10 | € 62,15000 | € 621,50 |
| 25 | € 55,64400 | € 1 391,10 |
| 50 | € 51,17980 | € 2 558,99 |
| 100 | € 50,74460 | € 5 074,46 |
| Unit Price without VAT: | € 82,07000 |
|---|---|
| Unit Price with VAT: | € 100,12540 |



