Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | € 0,07700 | € 3,85 |
| 100 | € 0,07080 | € 7,08 |
| 150 | € 0,06740 | € 10,11 |
| 250 | € 0,06336 | € 15,84 |
| 350 | € 0,06083 | € 21,29 |
| 500 | € 0,05828 | € 29,14 |
| 1 250 | € 0,05217 | € 65,21 |
| 2 500 | € 0,04798 | € 119,95 |
| 5 000 | € 0,04418 | € 220,90 |
| Unit Price without VAT: | € 0,07700 |
|---|---|
| Unit Price with VAT: | € 0,09394 |


