
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,62000 | € 8,62 |
| 10 | € 7,32200 | € 73,22 |
| 25 | € 6,86360 | € 171,59 |
| 50 | € 6,53620 | € 326,81 |
| 100 | € 6,22410 | € 622,41 |
| 300 | € 5,76003 | € 1 728,01 |
| 500 | € 5,55634 | € 2 778,17 |
| 1 000 | € 5,29143 | € 5 291,43 |
| Unit Price without VAT: | € 8,62000 |
|---|---|
| Unit Price with VAT: | € 10,51640 |





