Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,51000 | € 6,51 |
| 10 | € 5,53700 | € 55,37 |
| 25 | € 5,19040 | € 129,76 |
| 50 | € 4,94240 | € 247,12 |
| 100 | € 4,70660 | € 470,66 |
| 300 | € 4,35557 | € 1 306,67 |
| 500 | € 4,20148 | € 2 100,74 |
| 1 000 | € 4,00113 | € 4 001,13 |
| Unit Price without VAT: | € 6,51000 |
|---|---|
| Unit Price with VAT: | € 7,94220 |










