Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,63000 | € 6,63 |
| 10 | € 5,62700 | € 56,27 |
| 25 | € 5,27520 | € 131,88 |
| 50 | € 5,02320 | € 251,16 |
| 100 | € 4,78350 | € 478,35 |
| 300 | € 4,42677 | € 1 328,03 |
| 500 | € 4,27012 | € 2 135,06 |
| 1 000 | € 4,06652 | € 4 066,52 |
| Unit Price without VAT: | € 6,63000 |
|---|---|
| Unit Price with VAT: | € 8,08860 |








