


45140-020000 | |
|---|---|
DigiKey Part Number | 19-45140-020000-ND |
Manufacturer | |
Manufacturer Product Number | 45140-020000 |
Description | 40P SKT CP AND FL AU FLASH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 40 Position Rectangular Receptacle Connector IDC Gold 30 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 45140-020000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 40 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing | 0.050" (1.27mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Friction Lock | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | 30 AWG | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,94000 | € 6,94 |
| 10 | € 5,90000 | € 59,00 |
| 25 | € 5,52960 | € 138,24 |
| 50 | € 5,26580 | € 263,29 |
| 126 | € 4,93333 | € 621,60 |
| 252 | € 4,69798 | € 1 183,89 |
| 504 | € 4,47387 | € 2 254,83 |
| 1 008 | € 4,26055 | € 4 294,63 |
| Unit Price without VAT: | € 6,94000 |
|---|---|
| Unit Price with VAT: | € 8,46680 |


