
SIA427ADJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA427ADJ-T1-GE3TR-ND - Tape & Reel (TR) SIA427ADJ-T1-GE3CT-ND - Cut Tape (CT) SIA427ADJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA427ADJ-T1-GE3 |
Description | MOSFET P-CH 8V 12A PPAK SC70-6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | P-Channel 8 V 12A (Tc) 19W (Tc) Surface Mount PowerPAK® SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SIA427ADJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 8 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.2V, 4.5V | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 8.2A, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 5 V | |
Vgs (Max) | ±5V | |
Input Capacitance (Ciss) (Max) @ Vds | 2300 pF @ 4 V | |
FET Feature | - | |
Power Dissipation (Max) | 19W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,70000 | € 0,70 |
| 10 | € 0,43500 | € 4,35 |
| 100 | € 0,28170 | € 28,17 |
| 500 | € 0,21524 | € 107,62 |
| 1 000 | € 0,19383 | € 193,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,16661 | € 499,83 |
| 6 000 | € 0,15289 | € 917,34 |
| 9 000 | € 0,14591 | € 1 313,19 |
| 15 000 | € 0,13805 | € 2 070,75 |
| 21 000 | € 0,13341 | € 2 801,61 |
| 30 000 | € 0,12956 | € 3 886,80 |
| Unit Price without VAT: | € 0,70000 |
|---|---|
| Unit Price with VAT: | € 0,85400 |











