


LM431BIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM431BIM3X/NOPBTR-ND - Tape & Reel (TR) LM431BIM3X/NOPBCT-ND - Cut Tape (CT) LM431BIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM431BIM3X/NOPB |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 37 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM431BIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 37 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 50ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,39500 | € 3,95 |
| 25 | € 0,35360 | € 8,84 |
| 100 | € 0,30910 | € 30,91 |
| 250 | € 0,28776 | € 71,94 |
| 500 | € 0,27486 | € 137,43 |
| 1 000 | € 0,26426 | € 264,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,25116 | € 753,48 |
| 6 000 | € 0,24475 | € 1 468,50 |
| 9 000 | € 0,24154 | € 2 173,86 |
| 15 000 | € 0,23798 | € 3 569,70 |
| 21 000 | € 0,23590 | € 4 953,90 |
| 30 000 | € 0,23390 | € 7 017,00 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,68320 |











