Parametric Equivalent

A22NN-BNM-NWA-G100-NN | |
|---|---|
DigiKey Part Number | Z6107-ND |
Manufacturer | |
Manufacturer Product Number | A22NN-BNM-NWA-G100-NN |
Description | SWITCH PUSH SPST-NO 10A 120V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | A22NN-BNM-NWA-G100-NN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP66 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 22.30mm Dia | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 5,000,000 Cycles | |
Electrical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 14,06000 | € 14,06 |
| 10 | € 12,13500 | € 121,35 |
| 25 | € 11,44200 | € 286,05 |
| 50 | € 10,94300 | € 547,15 |
| 100 | € 10,46490 | € 1 046,49 |
| 250 | € 9,86372 | € 2 465,93 |
| 500 | € 9,43096 | € 4 715,48 |
| Unit Price without VAT: | € 14,06000 |
|---|---|
| Unit Price with VAT: | € 17,15320 |



