
P1800SBLRP | |
|---|---|
DigiKey Part Number | P1800SBLRPTR-ND - Tape & Reel (TR) P1800SBLRPCT-ND - Cut Tape (CT) P1800SBLRPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P1800SBLRP |
Description | THYRISTOR 170V 250A DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 170V Off-State 250 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 220V | |
Voltage - Off State | 170V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 250 A | |
Current - Peak Pulse (10/1000µs) | 80 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 50pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,41000 | € 1,41 |
| 10 | € 0,89400 | € 8,94 |
| 100 | € 0,60070 | € 60,07 |
| 500 | € 0,47494 | € 237,47 |
| 1 000 | € 0,43447 | € 434,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,39417 | € 985,43 |
| Unit Price without VAT: | € 1,41000 |
|---|---|
| Unit Price with VAT: | € 1,72020 |





