Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TPME337M010H0023 | |
|---|---|
DigiKey Part Number | TPME337M010H0023-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TPME337M010H0023 |
Description | CAP TANT 330UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 23mOhm |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 23mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±20% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPME337M010R0023 | KYOCERA AVX | 77 | 478-3629-1-ND | € 4,93000 | Direct |
| TPME337K010R0023 | KYOCERA AVX | 393 | 478-3628-1-ND | € 3,76000 | Upgrade |
| TAJD337M010RNJ | KYOCERA AVX | 6 885 | 478-3933-1-ND | € 1,64000 | Similar |
| TAJE337M010RNJ | KYOCERA AVX | 2 842 | 478-3957-1-ND | € 2,17000 | Similar |
| TPME337M010R0035 | KYOCERA AVX | 32 | 478-1811-1-ND | € 4,23000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 6,04688 | € 2 418,75 |
| Unit Price without VAT: | € 6,04688 |
|---|---|
| Unit Price with VAT: | € 7,37719 |





