


C7MFG-0906M-ND | |
|---|---|
DigiKey Part Number | C7MFG-0906M-ND |
Manufacturer | |
Manufacturer Product Number | C7MFG-0906M-ND |
Description | DSUB CABLE - CMP09G/AE09M/CFP09G |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,55000 | € 10,55 |
| 10 | € 8,10700 | € 81,07 |
| 25 | € 7,32520 | € 183,13 |
| 50 | € 6,79660 | € 339,83 |
| 100 | € 6,31700 | € 631,70 |
| 250 | € 5,75136 | € 1 437,84 |
| 500 | € 5,37008 | € 2 685,04 |
| 1 000 | € 5,02517 | € 5 025,17 |
| Unit Price without VAT: | € 10,55000 |
|---|---|
| Unit Price with VAT: | € 12,87100 |



