
MAX13253ATB+T | |
|---|---|
DigiKey Part Number | MAX13253ATB+TTR-ND - Tape & Reel (TR) MAX13253ATB+TCT-ND - Cut Tape (CT) MAX13253ATB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX13253ATB+T |
Description | IC PWR DRIVER N-CHAN 1:2 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 10-TDFN (3x3) |
EDA/CAD Models | MAX13253ATB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 145mOhm | |
Input Type | - | |
Features | Watchdog Timer | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-TDFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,53000 | € 7,53 |
| 10 | € 6,79600 | € 67,96 |
| 25 | € 6,52040 | € 163,01 |
| 50 | € 6,31740 | € 315,87 |
| 100 | € 6,12010 | € 612,01 |
| 250 | € 5,86724 | € 1 466,81 |
| 500 | € 5,68212 | € 2 841,06 |
| 1 000 | € 5,57657 | € 5 576,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 5,27219 | € 13 180,48 |
| Unit Price without VAT: | € 7,53000 |
|---|---|
| Unit Price with VAT: | € 9,18660 |












